List of 250+ Oculus Publishers
I’ve compiled a list of all publishers who’ve published at least one app on the official Quest Store (not App Lab).
Here’s a list of them:
Publisher | No. of Titles on Quest Store |
Oculus Studios | 17 |
Oculus | 15 |
Resolution Games | 7 |
Vertigo Games | 6 |
Felix & Paul Studios | 5 |
Disney Electronic Content, Inc. | 4 |
ARTE France | 3 |
Survios | 3 |
Fast Travel Games | 3 |
Schell Games | 3 |
ARVORE Immersive Experiences | 3 |
Cubicle Ninjas | 2 |
Baobab Studios | 2 |
Immersive VR Education | 2 |
Tender Claws | 2 |
nDreams | 2 |
2 | |
The Binary Mill | 2 |
Owlchemy Labs | 2 |
SUPERHOT Team | 2 |
Beyond Frames Entertainment AB | 2 |
Zen Studios | 2 |
Crytek | 2 |
Carbon Studio | 2 |
Facebook VR | 2 |
White Door Games | 2 |
Enhance | 2 |
MyDearest Inc. | 2 |
Beat Games | 2 |
High Voltage Software, Inc. | 1 |
PHORIA | 1 |
Tripwire Interactive | 1 |
Degica | 1 |
Infectious Ape | 1 |
MiroWin | 1 |
Monologic Games | 1 |
Gamedust | 1 |
Neat Corporation | 1 |
Holodia | 1 |
RealVR | 1 |
Lucas Rizzotto | 1 |
WanadevStudio | 1 |
Kizuna AI Inc. | 1 |
Grounding Inc. | 1 |
Thirdverse | 1 |
Odders Lab | 1 |
3DAR | 1 |
Things3D Ltd | 1 |
Toast VR | 1 |
SpikeApp Inc | 1 |
ActEvolve Inc. | 1 |
Facebook Technologies, LLC | 1 |
vSpatial | 1 |
Experiment 7 | 1 |
Beyond Frames Entertainment | 1 |
GolfScope Inc. | 1 |
Funomena, Inc | 1 |
Futuretown | 1 |
Orange Bridge Studios | 1 |
Mixed Realms Pte Ltd | 1 |
Monte Perdido Studio | 1 |
AARP Innovation Labs | 1 |
Downpour Interactive | 1 |
Viewpoint Games Ltd | 1 |
Home Net Games | 1 |
Konami Digital Entertainment Co., Ltd. | 1 |
Instagram, Inc. | 1 |
First Contact Entertainment | 1 |
Immersed Inc. | 1 |
Playful | 1 |
Rebellion | 1 |
One Hamsa | 1 |
MOTIONX STUDIO | 1 |
Zoink Games | 1 |
Frozen District | 1 |
VRWERX | 1 |
realities.io | 1 |
SculptrVR, Inc. | 1 |
White Noise Games | 1 |
Bloober Team S.A. | 1 |
Cloudhead Games, Ltd. | 1 |
Tvori Inc. | 1 |
Spatial | 1 |
DMM.com LLC | 1 |
For Fun Labs | 1 |
Impulse Gear, Inc. | 1 |
BigBox VR, Inc. | 1 |
Google LLC | 1 |
Facebook, Inc. | 1 |
Holonautic | 1 |
Coplanar Games | 1 |
Big Sugar | 1 |
Archiact | 1 |
Electronic Arts | 1 |
SKYBOX STUDIO | 1 |
Kluge Interactive | 1 |
17-BIT æ ªå¼ä¼šç¤¾ | 1 |
Superbright | 1 |
Steel Crate Games | 1 |
Pixel Edge Games | 1 |
Triangle Factory | 1 |
AMATA K.K. | 1 |
Amazon | 1 |
Immersive VR Education PLC | 1 |
Dream Dev Studio LLP | 1 |
Mozilla | 1 |
ForeVR Games | 1 |
XR Games / Sony Pictures Virtual Reality | 1 |
AltspaceVR, Inc | 1 |
Wenkly Studio Sp. z o.o. | 1 |
Virtual Desktop, Inc. | 1 |
Studio HORANG | 1 |
SpicyTails | 1 |
AAA Games Studios S.L. | 1 |
ATi Studios A.P.P.S. | 1 |
Future Tech Labs Ltd | 1 |
Greenergames | 1 |
Ikimasho | 1 |
Garage Collective | 1 |
Aldin | 1 |
Glue Collaboration | 1 |
Normal | 1 |
NowHere Media | 1 |
HOO KOO E KOO Limited | 1 |
Andromeda Entertainment | 1 |
Vanbo | 1 |
Abrams Studios LLC | 1 |
Mighty Games Group | 1 |
Tricol Co., Ltd | 1 |
ForeVR Games Inc | 1 |
UNIVRS, Inc. | 1 |
The Stars Group Inc. | 1 |
Peanut Button | 1 |
VRChat Inc. | 1 |
Tested.com | 1 |
ScottGames | 1 |
Camouflaj | 1 |
Fireproof Games | 1 |
Coinflip Studios | 1 |
Survios, Taito Corporation | 1 |
I-Illusions | 1 |
Blueplanet VR | 1 |
Gun Raiders Entertainment Inc. | 1 |
Mekiwi | 1 |
Warpfrog | 1 |
XREAL Games | 1 |
Netflix | 1 |
Tribe XR Inc | 1 |
Metanaut | 1 |
Infinite Dreams | 1 |
Crows Crows Crows | 1 |
Alzan Studios, LLC | 1 |
Cyan Worlds, Inc. | 1 |
CityLights VR | 1 |
DataTechMedia | 1 |
Rezzil | 1 |
Smartsheet Inc. | 1 |
Squanch Games, Inc. | 1 |
Rec Room Inc | 1 |
DrashVR LLC | 1 |
TRIPP, Inc. | 1 |
Bit Planet Games, LLC | 1 |
Fallen Planet Studios | 1 |
E McNeill | 1 |
Playstack | 1 |
Arthur Technologies Inc. | 1 |
Bigscreen, Inc. | 1 |
Turbo Button | 1 |
The Pocket Company | 1 |
Astrea | 1 |
CVR | 1 |
Skydance Interactive | 1 |
Thunderbox Entertainment | 1 |
Cortopia Studios | 1 |
Bloober Team NA | 1 |
Sling TV, LLC | 1 |
Fun Train | 1 |
Sealost Interactive LLC | 1 |
BRINK XR | 1 |
Caveman Game Studio | 1 |
Self-published | 1 |
Halfbrick Studios Pty Ltd | 1 |
Picselica Ltd | 1 |
Truant Pixel, LLC | 1 |
Force Field Entertainment | 1 |
FitXR | 1 |
Gravity Sketch | 1 |
MeetinVR | 1 |
Nextgen Reality Pty. Ltd. | 1 |
Evernever Games | 1 |
VirZOOM, Inc. | 1 |
Flat Hill Games | 1 |
Pixel Toys Ltd. | 1 |
Mark Schramm | 1 |
Nextgen Reality Pty Ltd | 1 |
Lighthaus Inc. | 1 |
Orbus Online LLC | 1 |
Forward Game Studios | 1 |
NeuroTrainer | 1 |
LAC Games Ltd | 1 |
Chuhai Labs | 1 |
Cooperative Innovations | 1 |
Baobab Studios, Inc. | 1 |
Sadetta | 1 |
Within Unlimited, Inc. | 1 |
Parkline Interactive, LLC | 1 |
Grab Games | 1 |
Greensky Games | 1 |
Lucid Dreams Productions | 1 |
1 | |
Mega Particle, Inc. | 1 |
Drool LLC | 1 |
OZWE Games | 1 |
vTime Limited | 1 |
Fable Studio, Inc. | 1 |
ROTU Entertainment & Media, Ltd. | 1 |
Escapist Games Ltd | 1 |
VIEWER READY | 1 |
Outerloop Games | 1 |
Raiz Media S.L. | 1 |
Gearbox Publishing | 1 |
KITERETSU Inc. | 1 |
Tunermaxx Media GmbH | 1 |
PotamWorks SAS | 1 |
Fun Train, Inc. | 1 |
Bithell Games | 1 |
The Munky | 1 |
Devolver Digital | 1 |
Visiontrick Media | 1 |
Zojoi LLC. | 1 |
Audiosurf, LLC | 1 |
TREBUCHET | 1 |
B4T Games | 1 |
Make Real Ltd | 1 |
Armor Games Studios | 1 |
Polyarc | 1 |
Coding Leap LLC | 1 |
Mighty Coconut | 1 |
Joy Way | 1 |
Funktronic Labs | 1 |
Anagram | 1 |
CityLights | 1 |
Odders | 1 |
Ramen VR | 1 |
Harmonix Music Systems, Inc | 1 |
Walt Disney Animation Studios | 1 |
Alta | 1 |
Hanging Hat Studios | 1 |
MIRAGESOFT, Inc. | 1 |
Pixel Toys | 1 |
Red Bull | 1 |
Vertical Robot | 1 |
Immersion Games S.A. | 1 |
OZWE | 1 |
Teravision Games | 1 |
Salmi Games | 1 |
MLB | 1 |
This list was last updated 25 April 2022.
I’ll continue to add more VR publishers to the list.
If you’re a VR developer, also check out the VR gaming statistics for most popular VR genres.
This list was compiled by Winston Nguyen – contact him at: hello@vrheaven.io